| Availability: | |
|---|---|
| Quantity: | |
OA-9000W
OAWELL
15 Inch Capacitive Touch LCD
Intel Core i3,i5,i6,i7 Industrial Motherboard
8-128GB,16-256GB
11.6" ,13.3" Second Screen
LAN,WiFi,BLuetooth(Optional)
Why Choose US ?
- Beacause we are Real POS Manufacturer for Produce Touch POS system , self-touch kiosk
- We offer OEM brand for your buying Pos products
- We offer High Quality POS products
- We offer long term quality warranty- 12 months
- We offer Market protection for you
From The manufacture
OAWELL POS is a high-tech manufacturing company specializing in POS machine, Pos printer, Kiosk,Advertising Machine,Touch monitors for over 20 years.


| Specification : | ||
| Item | OA-9000 | |
| CPU | Onboard INTEL® Core i3-5500U (2.0GHz ) CPU, 3MB Cache, | |
| TDP 17W | ||
| 2 Phase CPU Power Support | ||
| I.O Chipset | ITE IT8785E | |
| VGA | INTEL® HD Graphics’ 4000 | |
| Memory | 8 G RAM | |
| 1*SO-DIMM slot | ||
| Support DDR3 1333/1066/800 | ||
| Max. capacity of system memory up to 16GB | ||
| Expansion Slots | 1 * MiniPCI-E connector | |
| 1* PCIex1 slot | ||
| Storage | 1 * Serial ATA3 6Gb/s connector | |
| 1* Serial ATA2 3Gb/s connector | ||
| 1 * M-SATA Connector | ||
| Audio | ALC887 Audio CODEC | |
| HD Audio CODEC | ||
| Ethernet LAN | Realtek® RTL8111F Chip | |
| PCI Express Gigabit LAN | ||
| LVDS | Onboard 24-bit Dual channel | |
| USB | 6* USB 2.0/1.1(4distribute in back panel, 2 distribute in mid-board) | |
| Special Features | Support DirectX 10.1 3D Graphics Acceleration Support DDR3 1333/1066/800 Integrated HD Audio CODEC Support PCI Express Gigabit LAN Support Power Onboard(12V) Onboard 1*MiniPCI-E connector Onboard 1 *M- SATA connector 1+1 Phase CPU Power Support Support Slim Fan design Support Slim hard drive design Support Thunder Protection Function | |
| Back Panel I / O | 4* USB 2.0/1.1 ports 1* RJ-45 port 1* Line-out connector 1* MIC connector 1 * VGA port 1* HDMI port 1* 12V DC in | |
| Internal I / O | 1* USB 2.0/1.1 headers for 2 USB 2.0/1.1 ports 2*CPU / Chassis Fan connectors 4*COM headers 1*Parallel header 1*PS2/KB header 1 *4-pin ATX 12V Power connector 1 *4-pin SATA Power connector 1 *15-pin VGA header 1 *24-bit Dual Channel LVDS header 1 *GPIO header 1 *Mini PCI-e connector 1 * M-SATA Connector 1 * Audio header 1 * Front panel audio header | |
| BIOS | AMI 32MB DIP Flash ROM | |
| Form Factor | Thin mini ITX Form Factor(170mm X 170mm) | |
| Outer I/O Interface | RJ-45 LAN Port x 2; PS/2 Keyboard Port x 1 | |
| VGA Port x 1; USB2.0 x 4 | ||
| Serial Port x 4; Parallel Port x 1 | ||
| DC Power Port x 1 | ||
| Optional | Card Reader LCD 2 lines customer display , 10.4 inch advertising moniter | |
| Video Memory | Max Support 224MB Dynamic Video Memory | |
| SSD | 128 G SSD or 256G ssd or higher | |
| LCD | 15" TFT LCD | |
| Brightness | 250cd/m2 | |
| Resolution | 1024x768(max) | |
| Touch Screen | Capacitive touch screen | |
| Visible Angle | Horizontal: 140, Vertical: 130 | |
| Operation Temperature | 0°C to 40°C | |
| Storage Temperature | -20°C to 40°C | |
| Power | DC 12V Outer Adapter Input | |
| Oawell products Co ltd | ||
Production line

Our factory is located in Guangzhou City, China, Which the City ,quality materials using control well than other Area.
- We offer OEM /ODM service for our products for each of our partner in different Countries .
- Doing business with us will save time for you, save money for you , save problem for you.
The main difference is the supported paper width. A 58mm thermal printer is often used for compact receipts and space-constrained installations, while an 80mm printer can accommodate wider receipts with more room for item details and business information. Choose a printer based on your receipt layout, POS software settings, paper availability, connection interface, and installation requirements.
Common connectivity options include USB and LAN, while some models also offer Wi-Fi, Bluetooth, serial ports, or optional NFC readers. The available interfaces differ by model and configuration. Check the number and type of ports required for your printer, scanner, cash drawer, network connection, and other accessories before confirming your order.
Selected POS models can be configured with an integrated thermal receipt printer, while other models use a separate printer. Availability depends on the terminal design, printer width, internal space, and required interfaces. When requesting a customized solution, specify the screen size, printer width, operating system, and any additional peripherals you need.
The right POS terminal depends on your business type, POS software, daily transaction volume, available counter space, and required peripherals. Retail stores and supermarkets may need barcode scanners and cash drawers, while restaurants may benefit from dual-screen terminals and integrated receipt printers. Before choosing a model, confirm the operating system, processor, memory, storage, screen size, and connectivity options.
Windows POS systems may be suitable for businesses that rely on Windows-based applications or existing PC software. Android POS systems can be a practical option for compatible Android applications and simplified operating environments. Before ordering, check software compatibility, driver requirements, processor performance, memory, peripheral interfaces, and whether your application provider supports the selected operating system.